YH-L700A |
YH-E700A |
YH-E500A |
||
---|---|---|---|---|
General Features | Headphone Type | Over-ear | Over-ear | On-ear |
Housing | Closed | Closed | Closed | |
Folding / Swivel | Yes / Yes | Yes / Yes | No / Yes | |
Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | Dynamic / 40.0 mm | |
Frequency Response | 8 Hz — 40 kHz | 8 Hz — 40 kHz | 20 Hz — 20 kHz | |
Line Input | 3.5 mm stereo mini (Power ON: ANC / Ambient Sound enabled) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Power ON: ANC / Ambient Sound enabled) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Driver Direct) | |
Hi-Res | Wired connection only | Wired connection only | — | |
Weight | 11.64 oz. | 11.46 oz. | 6.88 oz. | |
Line Input Position | Single-sided | Single-sided | Single-sided | |
Bluetooth® | Bluetooth Version | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
Supported Profiles | A2DP AVRCP HFP HSP |
A2DP AVRCP HFP HSP |
A2DP AVRCP HFP HSP |
|
Supported Codecs | SBC AAC Qualcomm® aptX™ Adaptive |
SBC AAC Qualcomm® aptX™ Adaptive |
SBC AAC Qualcomm® aptX™ Qualcomm® aptX™ HD |
|
Maximum Communication Range | 32.8 ft (without interference) | 32.8 ft (without interference) | 32.8 ft (without interference) | |
Battery | Charging Time | Approx. 3.5 h | Approx. 3.5 h | Approx. 3.5 h |
Continuous Playback Time | Approx. 34 h (with Advanced ANC on 3D SOUND FIELD off) Approx. 11 h (with Advanced ANC on 3D SOUND FIELD on) |
Approx. 35 h (with Advanced ANC on) | Approx. 38 h (with ANC on) | |
Listening Care | Yes | Yes | Yes | |
Ambient Sound | Yes | Yes | Yes | |
Active Noise-Cancelling | Yes (Advanced ANC) | Yes (Advanced ANC) | Yes | |
Listening Optimizer | Yes | Yes | No | |
3D Sound Field | Yes | — | — | |
Music and Phone Controls | Yes | Yes | Yes | |
Voice Assistance | Yes (Siri® / Google Assistant) | Yes (Siri® / Google Assistant) | Yes (Siri® / Google Assistant) | |
App | Yes | Yes | Yes | |
Accessories | USB Power Cable | Yes (19.69 in. type A to C) |
Yes (19.69 in. type A to C) |
Yes (11.81 in. type A to C) |
Carrying Case | Yes (Hard type) | Yes (hard type) | Yes (pouch) | |
Audio Cable | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | |
Flight Adapter | Yes | Yes | No |